1st column is standing in age group, 2nd column is standing overall (out of 2005 competitors):
1 | 4 | 885 | NORIMASA TATEISHI | 0:18:17 | |||
2 | 8 | 954 | DWIGHT WILSON | 0:18:49 | |||
3 | 11 | 1501 | BEN WILDE | 0:19:16 | |||
4 | 12 | 1131 | MILOS KAPICKA | 0:19:25 | |||
5 | 15 | 1048 | MORGAN CUBETE | 0:19:34 | |||
6 | 43 | 583 | BERNARD LLAVE | 0:21:00 | |||
7 | 49 | 560 | STEPHEN LANE | 0:21:03 | |||
8 | 58 | 1242 | JASON RYAN | 0:21:20 | |||
9 | 61 | 661 | SHAWN MONTPETIT | 0:21:20 | |||
10 | 67 | 531 | SCOTT JOINER | 0:21:37 | |||
11 | 76 | 1177 | MICHAEL MENG | 0:22:06 | |||
12 | 78 | 2309 | GENE CALANTOC | 0:22:08 | |||
13 | 86 | 1711 | ORLANDO SANCHEZ | 0:22:19 | |||
14 | 125 | 1140 | HARRY KIM | 0:23:18 | |||
15 | 131 | 771 | RICKY RAMIREZ | 0:23:23 | |||
16 | 148 | 577 | BRIAN LHEE | 0:23:46 | |||
17 | 168 | 380 | DARREN DUNCAN | 0:24:13 |
No comments:
Post a Comment